203 Main Street Minto, New Brunswick E4B 3N4
$239,900
Location, location! Welcome to 203 Main Street. Check out this newly renovated bungalow located in the heart of the village of Minto. Enjoy convenience and a great community atmosphere, all within walking distance, including your local schools, grocery and drug stores, dog park, post office and splash pad! This beautiful bungalow is move in ready, offering 2 fully finished levels and over 1600 square feet of living space. As you enter through the back deck, you are met with an open concept family room and kitchen/dining area. The master bedroom and second bedroom are also found on the main level, as well as the gorgeous main bath. Downstairs you will find another large rec room, as well as 2 additional rooms and gorgeous second full bath. This property would also be an ideal location for an in-home business! If you are looking for a place where you can unpack your bags and enjoy, this is it. Potential for a 4 bedroom house...2 additional are not egress. (id:36436)
Property Details
MLS® Number | NB100478 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1985 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 816 Sqft |
Total Finished Area | 1632 Sqft |
Type | House |
Utility Water | Well |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 432 |
Size Total | 432 M2 |
Size Total Text | 432 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 10'4'' x 7'4'' | ||
Basement | Other | 11'7'' x 10'5'' | ||
Basement | Other | 14'8'' x 10'9'' | ||
Basement | Recreation Room | 18'4'' x 10'8'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Bath (# Pieces 1-6) | 7'4'' x 4'10'' | ||
Main Level | Primary Bedroom | 11'7'' x 11'5'' | ||
Main Level | Kitchen | 16'9'' x 7'5'' | ||
Main Level | Living Room | 15'3'' x 15'0'' |
https://www.realtor.ca/real-estate/26902068/203-main-street-minto
Interested?
Contact us for more information
Rachel Macfarlane
Salesperson
90 Woodside Lane, Unit 101
Fredericton, New Brunswick E3C 2R9
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/