2179 Clark Road Skiff Lake, New Brunswick E6M 1R1
$899,000
Gorgeous and huge, lake front home on popular Skiff Lake. Within commute to Fredericton and Woodstock. Two car garage plus large storage bldg. and boathouse. Large open rooms with pine trim. Ideal boating, swimming and fishing lake. Would make an ideal small B&B with 5 bedrooms, 3 baths. Approx 130 ft of water frontage from large, wrap around deck. The lovely grounds with the large expansive view of the lake lapping at the shore will lure you into the peaceful mood of Skiff Lake. Those who own here never want to leave; those who leave here always want to return! The open design of the kitchen, dining and living area makes this an ideal home for entertaining and the deck offers both shade and sun according to the time of day or the mood of those wanting to relish the fresh air. The lake itself is spring fed and notably very clean. Neighbors are all friendly and respectful. This is one of the province's most highly sought after locations. (id:36436)
Property Details
MLS® Number | NB075992 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | None |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Type | Crawl Space |
Exterior Finish | Wood Shingles |
Fireplace Present | No |
Flooring Type | Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3600 Sqft |
Total Finished Area | 3600 Sqft |
Type | House |
Utility Water | Dug Well |
Parking
Attached Garage | |
Detached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1923 |
Size Total | 1923 M2 |
Size Total Text | 1923 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 12' x 8' | ||
Second Level | Bedroom | 15' x 15' | ||
Second Level | Bedroom | 12' x 15' | ||
Second Level | Bedroom | 18' x 18' | ||
Second Level | Primary Bedroom | 18' x 21' | ||
Main Level | Bath (# Pieces 1-6) | 6' x 8' | ||
Main Level | Bedroom | 12' x 15' | ||
Main Level | Dining Nook | 15' x 15' | ||
Main Level | Living Room | 36' x 12' | ||
Main Level | Kitchen | 21' x 18' |
https://www.realtor.ca/real-estate/24685144/2179-clark-road-skiff-lake
Interested?
Contact us for more information
Ruth Ferguson-Shaw
Agent Manager
(506) 328-8345
www.thompsonrealestatenewbrunswick.com/
111 King Street
Woodstock, New Brunswick E7M 2Y4
(506) 325-1551
(506) 328-8345