236 Alford Drive Tide Head, New Brunswick E3W 4W1
3 Bedroom
2 Bathroom
2000 sqft
Other
Landscaped
$349,900
A charming property at 236 Alford Drive featuring 2044 sq. m of land. This delightful home includes 3 spacious bedrooms and 2 modern bathrooms. Ideal for families or those seeking a serene living space. (id:36436)
Property Details
MLS® Number | NB100603 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1992 |
Exterior Finish | Wood Shingles |
Fireplace Present | No |
Flooring Type | Ceramic, Other, Wood |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2000 Sqft |
Total Finished Area | 2000 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2044 |
Size Total | 2044 M2 |
Size Total Text | 2044 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 22' x 28' | ||
Main Level | Bath (# Pieces 1-6) | 4' x 6' | ||
Main Level | Dining Room | 11' x 17' | ||
Main Level | Living Room | 18' x 34' | ||
Main Level | Bath (# Pieces 1-6) | 14' x 23'5'' | ||
Main Level | Foyer | 3' x 14' | ||
Main Level | Sunroom | 12' x 14' | ||
Main Level | Bedroom | 14' x 19' | ||
Main Level | Bedroom | X | ||
Main Level | Kitchen | 12' x 29' |
https://www.realtor.ca/real-estate/26918331/236-alford-drive-tide-head
Interested?
Contact us for more information
Claude Gallant
Salesperson
Keller Williams Capital Realty (C)
56 Roseberry Street
Campbellton, New Brunswick E3N 2G7
56 Roseberry Street
Campbellton, New Brunswick E3N 2G7