260 Main Street Plaster Rock, New Brunswick E7G 2C8
$190,000
Discover this charming 4-bedroom, 1-bathroom, two-storey home in the heart of Plaster Rock, offering stunning views of the picturesque Tobique River. Nestled on a beautifully landscaped half-acre corner lot, this residence has retained its original character with hardwood floors, intricate trim, and a delightful sunporchperfect for enjoying a morning coffee, a good book, or entertaining guests. The spacious floor plan includes modern updates, such as completely upgraded electrical, plumbing, and wall insulation, ensuring comfort and efficiency. Situated just 35 minutes from Grand Falls and Perth-Andover, this home is located in a close-knit community known for its annual World Pond Hockey Tournament. Experience the perfect blend of historical charm and modern convenience in this welcoming neighborhood. (id:36436)
Property Details
MLS® Number | NB103487 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Other, Wood Shingles |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2436 Sqft |
Total Finished Area | 2436 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 2717 |
Size Total | 2717 M2 |
Size Total Text | 2717 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8'0'' x 5'0'' | ||
Second Level | Bedroom | 6'7'' x 8'0'' | ||
Second Level | Bedroom | 10'8'' x 11'5'' | ||
Second Level | Bedroom | 10'8'' x 11'4'' | ||
Second Level | Bedroom | 14'10'' x 17'3'' | ||
Main Level | Other | 6'5'' x 11'0'' | ||
Main Level | Other | 5'2'' x 10'4'' | ||
Main Level | Sunroom | 20'0'' x 17'0'' | ||
Main Level | Living Room | 10'9'' x 23'3'' | ||
Main Level | Dining Room | 8'6'' x 9'10'' | ||
Main Level | Kitchen | 17'2'' x 14'11'' |
https://www.realtor.ca/real-estate/27206614/260-main-street-plaster-rock
Interested?
Contact us for more information
Jameson Ferguson
Salesperson
103-100 Jones
Woodstock, New Brunswick E7M 0H6
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Chelsey Ferguson
Salesperson
103-100 Jones
Woodstock, New Brunswick E7M 0H6
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/