3367 Woodstock Road Fredericton, New Brunswick E3E 1A5
$1,195,000
Welcome to a slice of heaven for horse lovers! This exceptional equestrian estate offers expansive pastures, 60x120 indoor riding arena, 4-stall barn complete with a heated tack room and hay loft, an outdoor riding arena and large fenced pastures, all on over 4.5 acres of land. The stunning executive home boasts 5 spacious bedrooms and 3 full baths, including a luxurious master suite with a whirlpool tub, full shower, large walk-in closet, and patio doors leading to new trek decking. The main level features a grand foyer, a newly refreshed chef's kitchen with granite countertops, breakfast bar, custom cabinetry and a 1g pantry, open concept living room with a propane fireplace and formal dining room. The eat-in kitchen provides access to a large deck, enclosed gazebo, and heated above-ground pool. Additional main level amenities include a second bedroom, main bath, and laundry room. The lower level offers three generous bedrooms with walk-in closets, a family room with walkout to private patio, a full bath, second laundry room, recreation/den area and ample storage. This space can easily be an in-law suite or apartment with it's own entrance. This extraordinary property combines luxury living with top-notch equestrian facilities, making it the perfect sanctuary for those seeking a serene and sophisticated lifestyle, while being close to all amenities of the city. See list of improvements completed in last 2 yrs. Don't miss this rare opportunity to own your dream estate! (id:36436)
Property Details
MLS® Number | NB103304 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Treed, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2007 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Tile, Wood |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2319 Sqft |
Total Finished Area | 6340 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Garage | |
Heated Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4.54 |
Size Total | 4.54 Ac |
Size Total Text | 4.54 Ac |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6'10'' x 9'3'' | ||
Basement | Recreation Room | 21'3'' x 23'9'' | ||
Basement | Laundry Room | 8'0'' x 9'10'' | ||
Basement | Bath (# Pieces 1-6) | 8'3'' x 7'4'' | ||
Basement | Bedroom | 13'9'' x 12'3'' | ||
Basement | Bedroom | 11'8'' x 14'10'' | ||
Basement | Bedroom | 12'2'' x 14'11'' | ||
Main Level | Laundry Room | 9'10'' x 6'7'' | ||
Main Level | Bath (# Pieces 1-6) | 11'1'' x 4'10'' | ||
Main Level | Ensuite | 9'9'' x 12'2'' | ||
Main Level | Primary Bedroom | 21'8'' x 22'3'' | ||
Main Level | Bedroom | 12'5'' x 14'8'' | ||
Main Level | Living Room | 22'1'' x 16'6'' | ||
Main Level | Dining Room | 13'5'' x 13'4'' | ||
Main Level | Kitchen | 12'11'' x 22'0'' | ||
Main Level | Mud Room | 20'11'' x 6'4'' | ||
Main Level | Foyer | 8'8'' x 12'3'' |
https://www.realtor.ca/real-estate/27186759/3367-woodstock-road-fredericton
Interested?
Contact us for more information
Karla Russell
Salesperson
karlasellshomes.ca/
Fredericton, New Brunswick E3B 2M5