359 560 Route Jacksonville, New Brunswick E7M 3H1
$599,000
Perfect Location for your Family & Business! Centrally located near schools, shopping, hospital, etc., this gently up-dated Century Farmhouse with 3 large attached buildings sits on 1.73 park-like acres near Woodstock, NB. There's room for everything! Comfy 5 bedroom home w. 2 full bathrooms, large front room, eat-in kitchen, dining room, foyers, upstairs laundry, L-shaped verandah, glassed- in porch, mud/utility rooms and storage attics, with new ducted heat pump and lots of stained glass. Plus retail space, office(s), big workrooms, some with floor drains, and 2-car garage/barn with full loft and room for work benches or livestock stalls. Lots of parking in front, yet private yard with mature trees, lawns, room to run and play, graze a horse, have family bonfires, go tenting or walk woodsy trails. Fenced area for toddlers or pets and recently built clean chicken house could be kid's playhouse. Rich soil, organically gardened 33 years, lots of berries, ferns, flowers etc. Gorgeous unobstructed sunrise/sunsets & valley view. Located near TCH exit & highway junctions for great business exposure, and metal roofs visible from the road can display your business signage. It's not just a home, but a way of life for those who want to ""be there"" for both family and business. Owners are retiring and looking for the next generation to enjoy living here. (id:36436)
Property Details
MLS® Number | NB103382 |
Property Type | Single Family |
Features | Level Lot, Hardwood Bush, Softwood Bush, Balcony/deck/patio |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Constructed Date | 1883 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | No |
Flooring Type | Vinyl, Linoleum, Wood |
Foundation Type | Concrete, Stone |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 3568 Sqft |
Total Finished Area | 3568 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 1.73 |
Size Total | 1.73 Ac |
Size Total Text | 1.73 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 26'1'' x 20'9'' | ||
Second Level | Office | 11'3'' x 7'8'' | ||
Second Level | Storage | 23'7'' x 9'0'' | ||
Second Level | Storage | 13'3'' x 11'0'' | ||
Second Level | Bedroom | 12'7'' x 7'8'' | ||
Second Level | Storage | 15'1'' x 4'4'' | ||
Second Level | Laundry Room | 7'10'' x 12'2'' | ||
Second Level | Bath (# Pieces 1-6) | 8'4'' x 9'5'' | ||
Second Level | Foyer | 15'8'' x 10'10'' | ||
Second Level | Primary Bedroom | 13'4'' x 11'10'' | ||
Main Level | Family Room | 21'3'' x 9'0'' | ||
Main Level | Workshop | 16'5'' x 13'0'' | ||
Main Level | Bath (# Pieces 1-6) | 9'7'' x 8'4'' | ||
Main Level | Other | 9'7'' x 8'7'' | ||
Main Level | Bedroom | 8'8'' x 11'0'' | ||
Main Level | Bedroom | 11'1'' x 8'3'' | ||
Main Level | Living Room | 12'6'' x 16'10'' | ||
Main Level | Dining Room | 10'10'' x 14'7'' | ||
Main Level | Mud Room | 11'6'' x 6'6'' | ||
Main Level | Foyer | 14'11'' x 11'5'' |
https://www.realtor.ca/real-estate/27200336/359-560-route-jacksonville
Interested?
Contact us for more information
Craig Calhoun
Salesperson
299 Connell Street
Woodstock, New Brunswick E7M 1L3
(506) 324-8880
(506) 324-8882
remaxwoodstock.com/
Jennie Craig
Salesperson
299 Connell Street
Woodstock, New Brunswick E7M 1L3
(506) 324-8880
(506) 324-8882
remaxwoodstock.com/