4 Montreuil Green River, New Brunswick E7C 2S6
$675,000
New Listing! This spacious property, boasting a steel roof and interlocking driveway, offers a unique opportunity for investors and developers. With approximately 5,000 square feet of living space, it is ideally suited for transformation into apartments, rental rooms, or a variety of other commercial or residential uses. Its versatile layout and prime location provide a solid foundation for your vision. Contact your agent today to explore the possibilities! Nouvelle inscription! Ce bien spacieux, doté d'un toit en acier et d'une allée en pavés auto bloquants, offre une opportunité unique aux investisseurs et aux promoteurs. Avec environ 5 000 pieds carrés d'espace habitable, il est idéalement conçu pour être transformé en appartements, en chambres à louer ou pourune variété d'autres utilisations commerciales ou résidentielles. Sa disposition polyvalente et son emplacement de choix constituent une base solide pour votre vision. Contactez votre agent aujourd'hui pour explorer les possibilités. (id:36436)
Property Details
MLS® Number | NB103654 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Shed, None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Constructed Date | 1984 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete Slab |
Heating Type | Forced Air, Hot Water |
Size Interior | 5005 Sqft |
Total Finished Area | 5005 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.53 |
Size Total | 0.53 Ac |
Size Total Text | 0.53 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'2'' x 11'9'' | ||
Second Level | Bedroom | 14'1'' x 11'4'' | ||
Second Level | Laundry Room | 4'11'' x 5'8'' | ||
Second Level | Bedroom | 11' x 6'3'' | ||
Second Level | Bedroom | 11'3'' x 8'3'' | ||
Second Level | Bath (# Pieces 1-6) | 8'10'' x 4'11'' | ||
Second Level | Bath (# Pieces 1-6) | 8'5'' x 10'10'' | ||
Second Level | Primary Bedroom | 19'9'' x 10'9'' | ||
Second Level | Kitchen | 8'2'' x 11'3'' | ||
Second Level | Dining Room | 13'6'' x 13'11'' | ||
Second Level | Living Room | 12'6'' x 15'8'' |
https://www.realtor.ca/real-estate/27221308/4-montreuil-green-river
Interested?
Contact us for more information
Sonia Blanchette
Salesperson
287 B Boulevard Broadway
Grand Falls, New Brunswick E3Z 2K1
(506) 459-3733