4253 & 4338 Route 104 Hawkins Corner, New Brunswick E6E 1T3
$495,000
The future has arrived if a comprehensive hobby farm is one of your goals in life. The owners have determined its time to retire and you can take their place. Prize winning Percheron horses have been the identity of this farming operation for many years. How will you utilize it? Your primary acreage is less than a kilometer away. Here you will find 22+ acres of open fields for crop production whether it be hay, grains or vegetables. Top that off with an additional 45 acres of woodland which you can manage to produce your fire wood, lumber and cash crop! The large barn was built in 1980 at a cost of $150,000 (no corners cut on this building!). And of course your farm home with 3 bedrooms, a large living dining area and living room. The modern version of a back kitchen is actually another large room with a beautiful modern wood cookstove and lots of room to socialize over home cooking!! The vendor has operated a beauty salon in the basement. The front veranda offers an impressive panorama of this scenic country setting. This property is not in FLIP. (id:36436)
Property Details
MLS® Number | NB101675 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Structure | Barn, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1970 |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1520 Sqft |
Total Finished Area | 1520 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Size Irregular | 2.3 |
Size Total | 2.3 Ac |
Size Total Text | 2.3 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 28'6'' x 13'3'' | ||
Basement | Workshop | 15'10'' x 11'2'' | ||
Basement | Storage | 16'6'' x 11'6'' | ||
Basement | Utility Room | 24'0'' x 23'2'' | ||
Main Level | Foyer | 9'6'' x 4'1'' | ||
Main Level | Office | 18'3'' x 13'8'' | ||
Main Level | 4pc Bathroom | 7'2'' x 5'0'' | ||
Main Level | 4pc Bathroom | 10'2'' x 8'4'' | ||
Main Level | Bedroom | 10'6'' x 8'10'' | ||
Main Level | Bedroom | 10'3'' x 10'3'' | ||
Main Level | Primary Bedroom | 13'6'' x 10'8'' | ||
Main Level | Living Room | 19'6'' x 11'8'' | ||
Main Level | Dining Nook | 8'4'' x 7'6'' | ||
Main Level | Kitchen | 12'0'' x 8'2'' | ||
Main Level | Mud Room | 12'9'' x 9'8'' |
https://www.realtor.ca/real-estate/27046835/4253-4338-route-104-hawkins-corner
Interested?
Contact us for more information
Richard Reid
Salesperson
richardsells.ca/
www.facebook.com/#!/
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/
Eric Arbeau
Salesperson
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/