501 Neill Street Fredericton, New Brunswick E3A 5T7
$349,900
Why pay rent when you can own a new townhome for the same cost. Three bedroom, two bath, two storey home with 1500 square feet. Main floor features a spacious open concept with an island separating the kitchen and dining room, stainless steel sink, stainless steel fridge, stove, dishwasher, microwave rangehood, ductless heat pump, three piece bath, walkout to a 20 deck. Landscaping to be completed. The upper level features a spacious full bathroom with laundry hook up, primary suite with walk-in closet, two additional bedrooms. Included, is a paved driveway & 8' x 10' storage shed. Atlantic Home Warranty. HST rebate goes back to the builder. Conveniently located across the street from the new École les Eclaireurs and playground. (id:36436)
Property Details
MLS® Number | NB103436 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 2024 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1520 Sqft |
Total Finished Area | 1520 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 1960 |
Size Total | 1960 Sqft |
Size Total Text | 1960 Sqft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0'' x 9'7'' | ||
Second Level | Bedroom | 12'6'' x 9'5'' | ||
Second Level | Bedroom | 13'0'' x 9'7'' | ||
Second Level | Primary Bedroom | 11'6'' x 15'4'' | ||
Main Level | 3pc Bathroom | 4'6'' x 6'2'' | ||
Main Level | Kitchen | 14'4'' x 8'5'' | ||
Main Level | Dining Room | 10'4'' x 13'5'' | ||
Main Level | Living Room | 16'6'' x 15'4'' |
https://www.realtor.ca/real-estate/27201323/501-neill-street-fredericton
Interested?
Contact us for more information
Dana Demmings
Salesperson
www.workwithprofessionals.com/
https://www.facebook.com/theprofessionalsrealestategroup/
ca.linkedin.com/pub/dana-demmings/16/198/691
https://twitter.com/wwprofessionals
457 Bishop Drive P.o. Box 1180
Fredericton, New Brunswick E3C 2M6
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/