55 Duncan Street Tide Head, New Brunswick E3N 4M5
$349,900
If youre looking for a home in Tide Head area this 3 bedrooms, 1.5 bath bungalow could be it. This house is sitting on a double corner lot with a beautifully landscaped fenced in back yard. Gazebo, Sitting areas and perennial flower beds all around make this space a serene and peaceful place where you can go relax and enjoy. The main floor features an update eat-in kitchen, living room, 3 bedrooms (one being used as an office, bathroom with laundry. The lower level features a family room with a bar, entertainment area, half bath (hook up are there to install a stand up shower), office space, utility room with access to a cold room. Many upgrade were done; vinyl siding with Styrofoam added from outside in 2021, roof shingles 2015, kitchen cabinets 2014, heat pump(x 2) 2014, breaker panel 200 amps, chimney 2013 (wood stove was removed, half bath redone in basement and New flooring. (id:36436)
Property Details
MLS® Number | NB103847 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Corner Site, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 960 Sqft |
Total Finished Area | 1789 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1234 |
Size Total | 1234 M2 |
Size Total Text | 1234 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 14'0'' x 11'0'' | ||
Basement | Bath (# Pieces 1-6) | 5'2'' x 5'3'' | ||
Basement | Utility Room | 11'3'' x 10'9'' | ||
Basement | Family Room | 23'2'' x 22'1'' | ||
Main Level | Bath (# Pieces 1-6) | 7'9'' x 11'1'' | ||
Main Level | Bedroom | 10'4'' x 9'5'' | ||
Main Level | Bedroom | 7'6'' x 7'11'' | ||
Main Level | Primary Bedroom | 10'3'' x 11'1'' | ||
Main Level | Living Room | 15'3'' x 11'7'' | ||
Main Level | Kitchen | 20'5'' x 11'1'' |
https://www.realtor.ca/real-estate/27240083/55-duncan-street-tide-head
Interested?
Contact us for more information
Ginette Bujold
Salesperson
(506) 759-9094
205 Roseberry Street
Campbellton, New Brunswick E3N 2H4
(506) 759-9080
(506) 759-9094
www.remax-prestigerealty.com/