601 Main Street Grand Falls, New Brunswick E3Z 2W4
$638,900
This executive home has 2+1 bedrooms and 3 bathrooms, offering a serene oasis nestled within walking distance of amenities, while still maintaining a peaceful and private ambiance. Upon entering, you are greeted by high ceilings, spacious and inviting rooms, and an abundance of natural light. The main floor offers all the necessities, including a newly modernized kitchen, a breakfast nook, a dining room, and separate dining nook, separate bedroom, laundry room, full bath and a huge, luxurious primary bedroom complete with double walk-in closets, and an ensuite bathroom featuring a jetted bathtub. The fully finished basement provides ample storage and living space, while a deck off the dining room leads to a beautiful and private above-ground pool, complemented by a large double-car garage. This home is truly designed for entertaining and enjoyment. This property is a must-see for those seeking a home that seamlessly blends comfort, elegance, and functionality. Complete Floor Pan including garage 62 x 41 (id:36436)
Property Details
MLS® Number | NB095718 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater |
Features | Level Lot, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1999 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Linoleum, Marble |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1617 Sqft |
Total Finished Area | 2665 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage | |
Heated Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.7 |
Size Total | 0.7 Ac |
Size Total Text | 0.7 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 18'7'' x 8'1'' | ||
Basement | Bonus Room | 17'11'' x 11'3'' | ||
Basement | Utility Room | 7'4'' x 8'11'' | ||
Basement | Bath (# Pieces 1-6) | 8'11'' x 8'8'' | ||
Basement | Family Room | 27'3'' x 16'7'' | ||
Basement | Other | 15'9'' x 19'8'' | ||
Basement | Other | 3'2'' x 3'7'' | ||
Main Level | Other | 6'8'' x 4'4'' | ||
Main Level | Ensuite | 9'9'' x 11'8'' | ||
Main Level | Other | 6'1'' x 7'0'' | ||
Main Level | Primary Bedroom | 17'9'' x 19'4'' | ||
Main Level | Other | 11'11'' x 4'2'' | ||
Main Level | Bath (# Pieces 1-6) | 6'7'' x 6'0'' | ||
Main Level | Bedroom | 11'3'' x 12'0'' | ||
Main Level | Laundry Room | 6'5'' x 9'1'' | ||
Main Level | Sunroom | 9'6'' x 8'11'' | ||
Main Level | Kitchen | 11'9'' x 17'1'' | ||
Main Level | Dining Room | 12'9'' x 12'2'' | ||
Main Level | Living Room | 14'11'' x 17'4'' | ||
Main Level | Foyer | 21'0'' x 5'5'' |
https://www.realtor.ca/real-estate/26498772/601-main-street-grand-falls
Interested?
Contact us for more information
Lynne Desjardins
Salesperson
https://prestige.royallepage.ca/
Grand Falls, New Brunswick