899 Route 915 Scenic Drive New Horton, New Brunswick E4H 3S9
$514,900
Cliffside waterfront - two houses connected - over 67 acres - right on Scenic Drive! Located in a touristic area close to beaches, Provincial, and National Parks like Hopewell Rocks, Mary's Point, Cape Enrage, and Fundy Park. Would make an AMAZING Air B and B with complete privacy for the homeowners! Beautiful turn-key home of over 2000 square feet, WITH an older home of almost 1500 square feet attached! Gorgeous water views, mountain views, and views of Nova Scotia! Older home built 1850-1890 and newer home built approx. 25 years ago. The new house is completely open on the main level, providing ample light and a huge space for family gatherings. The old house has a typical square main floor with the old kitchen, laundry room/bathroom, living room, and family room in each corner. Four large and sunny bedrooms on the upper floor of the new house, and four bedrooms with old-fashioned slanted ceilings in the upper floor of the old house. All electrical redone, a new well, and a new concrete septic tank and field all installed at the time the new house was added on. Two 8x16 barns in an L shape and a large shed/baby barn provide space for animals and farm equipment. Over 200 meters of road frontage as well as a deeded right-of-way on a driveway that takes you to the back of the property by car. (id:61088)
Property Details
MLS® Number | M159854 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Sloping |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Architectural Style | 2 Level |
Basement Type | Crawl Space, Full |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Porcelain Tile, Hardwood, Softwood |
Foundation Type | Concrete, Stone |
Heating Fuel | Wood |
Heating Type | Heat Pump, Stove |
Size Interior | 3,500 Ft2 |
Total Finished Area | 3500 Sqft |
Type | House |
Utility Water | Well |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 67.5 |
Size Total | 67.5 Ac |
Size Total Text | 67.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4'' x 11'6'' | ||
Second Level | Bedroom | 12'4'' x 11'6'' | ||
Second Level | Bedroom | 12'4'' x 10'11'' | ||
Second Level | Bedroom | 12'4'' x 10'11'' | ||
Second Level | 3pc Bathroom | 11'5'' x 6'5'' | ||
Second Level | Bedroom | 11'6'' x 9'0'' | ||
Second Level | Bedroom | 10'7'' x 13'2'' | ||
Second Level | Bedroom | 19'5'' x 13'4'' | ||
Second Level | Bedroom | 11'7'' x 9'6'' | ||
Main Level | Foyer | 15'1'' x 6'10'' | ||
Main Level | Family Room | 12'10'' x 9'1'' | ||
Main Level | Living Room | 12'5'' x 11'11'' | ||
Main Level | Kitchen | 9'1'' x 13'1'' | ||
Main Level | Storage | 9'2'' x 10'4'' | ||
Main Level | Laundry Room | 13'1'' x 6'1'' | ||
Main Level | 3pc Bathroom | 11'0'' x 5'6'' | ||
Main Level | Living Room | 17'0'' x 21'4'' | ||
Main Level | Dining Room | 14'7'' x 11'4'' | ||
Main Level | Foyer | 9'1'' x 10'1'' | ||
Main Level | Kitchen | 11'6'' x 12'4'' |
https://www.realtor.ca/real-estate/26980446/899-route-915-scenic-drive-new-horton
Contact Us
Contact us for more information

Tina Lynch
Salesperson
www.facebook.com/littlebrownhouserealty
640 Mountain Road
Moncton, New Brunswick E1C 2C3
(506) 384-3300
www.remaxnb.ca/