9 Cedar Drive Rothesay, New Brunswick E2H 1S3
$320,000
Looking for a project house that'll keep you busy on the weekends? Look no further! Experience the best of Rothesay living in this bunglaow nestled in a prime family neighbourhood, mere minutes from Riverside Country Club and the picturesque Renforth park and wharf on the Kennebecasis River. With a bright and spacious layout, this property offers great potential for future resale. This home has loads of potential but you'll need to put on your design thinking cap to bring it up to speed. The main floor features two large bedrooms, a bathroom, and a formal dining room/living room with an owned heat pump. The downstairs area presents an opportunity for customization, with another bedroom (non-conforming window) and space for an office and large family room/rec room. So tear up that carpet, rip down those curtains, and let your inner Joanna Gaines loose. With a private, over half-acre lot this place is a hidden gem. Plus the extended driveway is perfect for your RV or boat! (id:36436)
Property Details
MLS® Number | NB104435 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed, Corner Site |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1949 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1218 Sqft |
Total Finished Area | 2117 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.551 |
Size Total | 0.551 Ac |
Size Total Text | 0.551 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 9'8'' x 6'11'' | ||
Basement | Bonus Room | 21'9'' x 10'5'' | ||
Basement | Bedroom | 14'5'' x 11'3'' | ||
Basement | Living Room | 19'0'' x 12'8'' | ||
Basement | 2pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Bedroom | 17'9'' x 12'0'' | ||
Main Level | Bedroom | 13'1'' x 10'8'' | ||
Main Level | 3pc Bathroom | 6'10'' x 8'8'' | ||
Main Level | Living Room/dining Room | 22'6'' x 12'3'' | ||
Main Level | Kitchen | 12'3'' x 12'5'' |
https://www.realtor.ca/real-estate/27316477/9-cedar-drive-rothesay
Interested?
Contact us for more information
Stacey Mclellan
Salesperson
https://www.staceymrealty.ca/
Saint John, New Brunswick E2B 2M5