380 Front Street Grand Falls, New Brunswick E3Z 2S6
$779,000
Welcome to an exceptional Grand Falls property where luxury, comfort, and smart living come together. Set on a beautifully landscaped lot overlooking the iconic Saint John River, this home offers breathtaking panoramic views that create a true backyard oasis. Relax by the pool, unwind on the serene patio, or host unforgettable gatherings surrounded by lush greenery and million-dollar scenery. Inside, natural light fills the spacious open-concept layout. The gourmet kitchen features premium appliances, custom cabinetry, and a generous island perfect for cooking and entertaining. The living and dining areas flow seamlessly, making everyday living both elegant and comfortable. Adding incredible value, the property includes a large, fully equipped basement apartmentideal for multigenerational living or generating rental income to offset your mortgage. With its own kitchen, living room, bedroom, and bathroom, it offers complete comfort and privacy. This is more than a homeits a lifestyle of tranquility, luxury, and endless potential in one of Grand Falls most desirable settings. Dont miss your chance to make it yours. (id:61088)
Property Details
| MLS® Number | NB136671 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Road Type | Seasonal Road |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Constructed Date | 1994 |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Ceramic, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,178 Ft2 |
| Total Finished Area | 3178 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1378 |
| Size Total | 1378 M2 |
| Size Total Text | 1378 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'1'' x 8'8'' | ||
| Second Level | 4pc Bathroom | 9'1'' x 9'8'' | ||
| Second Level | Bedroom | 14'1'' x 13'5'' | ||
| Second Level | Bedroom | 12'5'' x 12'11'' | ||
| Second Level | Bedroom | 13'1'' x 13'2'' | ||
| Second Level | Bedroom | 23'11'' x 15'11'' | ||
| Basement | Bedroom | 11'6'' x 10'6'' | ||
| Basement | Bedroom | 13'4'' x 12'2'' | ||
| Basement | 3pc Bathroom | X | ||
| Basement | Kitchen | 11'0'' x 16'1'' | ||
| Basement | Living Room | 16'1'' x 13'6'' | ||
| Main Level | 3pc Bathroom | X | ||
| Main Level | Foyer | 8'0'' x 13'0'' | ||
| Main Level | Office | 11'2'' x 13'0'' | ||
| Main Level | Family Room | 13'1'' x 13'0'' | ||
| Main Level | Kitchen | 10'11'' x 15'8'' | ||
| Main Level | Living Room/dining Room | 18'5'' x 15'1'' |
https://www.realtor.ca/real-estate/29594472/380-front-street-grand-falls
Contact Us
Contact us for more information
Armand (Aj) Dionne
Salesperson
260 Champlain St
Dieppe, New Brunswick E1A 1P3
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/


































