109 Mapleton Crescent Hampton, New Brunswick E5N 5E7
$289,900
This bungalow is located in a great family neighborhood. Large paved driveway and a detached 20x24 insulated garage. bright kitchen and dining area with walk in pantry. Spacious living room with front door access, large window, and heat pump. 3 bedrooms including a primary with updated half bath ensuite. Updated full bath finished off the main floor. Down is all newly renovated (2020) and features large family room with potlights, 3pc bath, bedroom (non-conforming window), office and a huge storage room with laundry and mechanical. The garage is an added bonus, also a private back yard. This one is worth a look! (id:61088)
Open House
This property has open houses!
3:30 pm
Ends at:5:00 pm
3+1 bedroom, 3 bath bungalow located in a great family neighborhood close to highway access. Basement newly renovated in 2020!
Property Details
| MLS® Number | NB140457 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,600 Ft2 |
| Total Finished Area | 1600 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Detached Garage | |
| Heated Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.34 |
| Size Total | 0.34 Ac |
| Size Total Text | 0.34 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 7'1'' x 6'5'' | ||
| Basement | Bedroom | 11'8'' x 7'3'' | ||
| Basement | Family Room | 25'6'' x 11'6'' | ||
| Basement | Laundry Room | 12 ft | 24 ft | 12 ft x 24 ft |
| Basement | 3pc Ensuite Bath | 8'0'' x 8'0'' | ||
| Main Level | 2pc Ensuite Bath | 4'10'' x 3'7'' | ||
| Main Level | 3pc Ensuite Bath | 8'11'' x 4'10'' | ||
| Main Level | Bedroom | 8'11'' x 8'9'' | ||
| Main Level | Bedroom | 8'11'' x 8'7'' | ||
| Main Level | Primary Bedroom | 10'0'' x 12'5'' | ||
| Main Level | Living Room | 12'1'' x 20'6'' | ||
| Main Level | Kitchen | 8'7'' x 11'6'' |
https://www.realtor.ca/real-estate/29831572/109-mapleton-crescent-hampton
Contact Us
Contact us for more information
Rob Macdonald
Salesperson
www.yournextmove.ca/
www.facebook.com/pages/Rob-MacDonald-EXIT-Realty-Specialists/304942539551707
twitter.com/
10 King George Crt
Saint John, New Brunswick E2K 0H5
(506) 634-8200
(506) 632-1937
www.remax-sjnb.com/
Barry Macdonald
Salesperson
www.yournextmove.ca/
www.facebook.com/Rob-Barry-MacDonald-Real-Estate-304942539551707/
10 King George Crt
Saint John, New Brunswick E2K 0H5
(506) 634-8200
(506) 632-1937
www.remax-sjnb.com/



































