49 Beechwood Avenue Moncton, New Brunswick E1A 5P7
$449,000
POTENTIAL MORTGAGE HELPER - SOLARED SYSTEM TO OFFSET THE ELECTRICITY BILLS. WONDERFUL 3 BEDROOM BUNGALOW WITH ATTACHED GARAGE. This well kept home with fenced back yard, is centrally located at 49 Beechwood Ave. Near many schools and U de M. You will not be disappointed. The main level of this home offers a large eat-in kitchen, a welcoming living room, three good sized bedrooms and a 4-piece bathroom. The basement has a separate side entrance that includes a kitchen with an eating area, a living room, laundry room and a four-piece bathroom. There is one bedroom, (non-conforming), and another large room that can be used for an office. This home boasts a second laundry with stacking washer and dryer on the main floor and two mini-splits. The basement has one mini-split. COME AND VIEW! YOU WILL BE SOLD! (id:61088)
Property Details
| MLS® Number | NB140496 |
| Property Type | Single Family |
| Road Type | Paved Road |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,088 Ft2 |
| Total Finished Area | 2088 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 544 |
| Size Total | 544 M2 |
| Size Total Text | 544 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11'7'' x 10'6'' | ||
| Basement | Bedroom | 10'7'' x 7'6'' | ||
| Basement | Office | 12'8'' x 10'7'' | ||
| Basement | 4pc Bathroom | 7'5'' x 5'6'' | ||
| Basement | Living Room | 14'1'' x 10'7'' | ||
| Basement | Kitchen | 18'2'' x 10'10'' | ||
| Main Level | Bedroom | 11' x 8' | ||
| Main Level | Bedroom | 11'1'' x 7'1'' | ||
| Main Level | Bedroom | 13'6'' x 11'1'' | ||
| Main Level | 4pc Bathroom | 8' x 5'1'' | ||
| Main Level | Living Room | 13'1'' x 11'7'' | ||
| Main Level | Kitchen | 18'1'' x 11'6'' |
https://www.realtor.ca/real-estate/29832266/49-beechwood-avenue-moncton
Contact Us
Contact us for more information
Stephen Howard
Salesperson
(506) 386-7356
169 Mountain Rd
Moncton, New Brunswick E1C 2L1
(506) 859-7779
(506) 859-7778
www.hubcityrealty.ca/
















