99 Fairview Knoll Drive Moncton, New Brunswick E1A 6L2
$455,000
** OPEN HOUSE THIS WEEKEND Saturday & Sunday Oct 10th & 11th, from 2-4** TURN KEY AND PRICED TO SELL!! Welcome to 99 Fairview Knoll Drive, an IMMACULATE bungalow in one of Moncton East's most family-friendly neighbourhoods, close to schools, University of Moncton, shopping, restaurants, parks and all amenities. With a NEW ROOF, the pride of ownership shows throughout this 4 BEDROOMS home, with HARDWOOD FLOORS across the main level and tiles in the kitchen. A bright, inviting layout , crown moulding and quality wood cabinetry in the kitchen and bathrooms. The main floor offers 3 bedrooms, including a spacious primary, along with access to a full 4-piece bathroom with convenient laundry. The lower level adds valuable living space with a LARGE REC ROOM, a 4th non-conforming bedroom and a 2-piece bathroom roughed in for a future shower or bath. Plumbing is also roughed in for a kitchen, opening the door to an in-law setup or other flexible living arrangements. Direct access from the ATTACHED DOUBLE CAR GARAGE to the basement adds everyday convenience. A large utility room provides excellent storage or room to expand. Recent updates include a NEW AIR EXCHANGER and a 7 year old DUCTLESS MINI SPLIT for efficiency and year-round comfort. Outside, the meticulously landscaped yard offers privacy, with a back deck and pergola for relaxing rain or shine, plus a storage shed for tools and outdoor equipment. Move-in ready, with built-in potential, at a great new price! Contact your REALTOR® today for your private viewing. (id:61088)
Property Details
| MLS® Number | NB149181 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Hospital, Airport, Public Transit, Shopping |
| Equipment Type | Other |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Other |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Tile, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,693 Ft2 |
| Total Finished Area | 1693 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Hospital, Airport, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 894 |
| Size Total | 894 M2 |
| Size Total Text | 894 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 13'8'' x 40'11'' | ||
| Basement | Family Room | 13'8'' x 29'3'' | ||
| Basement | Bedroom | 13'9'' x 11'2'' | ||
| Basement | 2pc Bathroom | 6'10'' x 8' | ||
| Main Level | Laundry Room | X | ||
| Main Level | 4pc Ensuite Bath | 13'5'' x 8'2'' | ||
| Main Level | Primary Bedroom | 13'11'' x 12' | ||
| Main Level | Bedroom | 11'5'' x 8' | ||
| Main Level | Bedroom | 11'5'' x 8' | ||
| Main Level | Kitchen | 12'1'' x 11'3'' | ||
| Main Level | Dining Room | 12'2'' x 9'10'' | ||
| Main Level | Living Room | 13'1'' x 18'1'' |
https://www.realtor.ca/real-estate/30381255/99-fairview-knoll-drive-moncton
Contact Us
Contact us for more information
Sonia Dumont
Salesperson
.
Moncton, New Brunswick E1C 1E4
(888) 991-4496
Rolande Thibodeau
Salesperson
.
Moncton, New Brunswick E1C 1E4
(888) 991-4496














































