2109 West River Road Morrell Siding, New Brunswick E3Z 2A1
1 Bedroom
1 Bathroom
713 ft2
Raised Bungalow
$90,000
This home is full of potential and ready for someone to bring new life into it! Situated on approximately half an acre, the property offers a nice-sized lot and a lovely view. Whether youre looking for your next project, an investment opportunity, or a place to make your own, this property is a great opportunity to build equity and create something special. With a little love and imagination, the possibilities are endless! (id:61088)
Property Details
| MLS® Number | NB149431 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Propane Tank |
| Structure | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Raised Bungalow |
| Construction Style Attachment | Detached |
| Exterior Finish | Cedar Shingles, Other, Vinyl |
| Flooring Type | Other |
| Foundation Type | Concrete |
| Heating Fuel | Wood |
| Stories Total | 1 |
| Size Interior | 713 Ft2 |
| Total Finished Area | 713 Sqft |
| Type | House |
| Utility Water | Well |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 2693 |
| Size Total | 2693 M2 |
| Size Total Text | 2693 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8'5'' x 11'6'' | ||
| Main Level | Bonus Room | 8'5'' x 7'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'2'' x 7'6'' | ||
| Main Level | Living Room | 11'3'' x 17' | ||
| Main Level | Kitchen | 11'4'' x 14'3'' |
https://www.realtor.ca/real-estate/30387624/2109-west-river-road-morrell-siding
Contact Us
Contact us for more information
Crystal Mulherin
Salesperson
Royal LePage Prestige
50 Burgess St
Grand Falls, New Brunswick E3Y 1C6
50 Burgess St
Grand Falls, New Brunswick E3Y 1C6



































