258 Rue Des Bois Francs Saint-Léolin, New Brunswick E8N 2R1
$279,900
When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info. This property offers a welcoming blend of comfort and practicality. Set in the heart of the Acadian Peninsula, near Grande-Anse and Caraquet, its a great location for enjoying the regions community life, coastal attractions and nearby services. Inside, the open-concept living room, kitchen and dining area creates an inviting setting for everyday living and gatherings with family and friends. The fully renovated kitchen takes centre stage, while a spacious entryway provides a warm welcome. The home features **four bedrooms, including three upstairs, and one bathroom. The renovated basement provides additional space to suit your needs. Outside, the gazebo offers a pleasant spot to relax and enjoy warmer days. A standout feature is the large two-storey garage, offering plenty of possibilities for storage, hobbies, equipment or workshop space. Discover a property with welcoming living spaces, thoughtful updates and a garage with room for your projects! (id:61088)
Property Details
| MLS® Number | NB150376 |
| Property Type | Single Family |
| Features | Other, Balcony/deck/patio |
| Structure | Workshop, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, 2 Level |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,955 Ft2 |
| Total Finished Area | 1955 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 0.55 |
| Size Total | 0.55 Ac |
| Size Total Text | 0.55 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | 17'2'' x 12'10'' | ||
| Basement | Bedroom | 10'2'' x 11'5'' | ||
| Basement | Laundry Room | 9'3'' x 11'5'' | ||
| Basement | Recreation Room | 16'7'' x 24'8'' | ||
| Main Level | 4pc Bathroom | 11'3'' x 6'3'' | ||
| Main Level | Primary Bedroom | 11'8'' x 11'2'' | ||
| Main Level | Bedroom | 8'6'' x 9'10'' | ||
| Main Level | Bedroom | 8'8'' x 11'0'' | ||
| Main Level | Foyer | 12'1'' x 7'2'' | ||
| Main Level | Kitchen | 19'7'' x 11'2'' | ||
| Main Level | Living Room | 14'4'' x 17'1'' |
https://www.realtor.ca/real-estate/30449294/258-rue-des-bois-francs-saint-léolin
Contact Us
Contact us for more information
Eric Normandeau
Salesperson
607 St. George Street, Unit B02
Moncton, New Brunswick E1E 2C2
(877) 709-0027














