242 Stanley Street Fredericton, New Brunswick E3B 3A3
$599,900
Welcome to this spacious and versatile property perched on The Hill - offering incredible potential whether you're looking for a strong investment opportunity or the perfect setup for a multi-generational home. This large residence sits on oversized lot and features a detached garage, two separate driveways, and the rare convenience of two washer and dryer areas, making it ideal for extended family living or rental flexibility. The home also include a fully equipped in-law suite currently secured with a 1-year lease at $1,550/month as of April 1st, providing immediate or reliable rental income for investors or helping offset your mortgage as owner -occupant. Located just minutes from all amenities , you'll love the combination of space, functionality, and prime location. Whether you're expanding your portfolio or searching for a home with room for everyone, this property checks all the boxes. Opportunities like this don't come along often - book your private viewing today (id:61088)
Property Details
| MLS® Number | NB134144 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | None |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 8 |
| Constructed Date | 1967 |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Vinyl, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 3,278 Ft2 |
| Total Finished Area | 3278 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1547 |
| Size Total | 1547 M2 |
| Size Total Text | 1547 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 24'0'' x 22'7'' | ||
| Second Level | Bath (# Pieces 1-6) | 7'4'' x 6'5'' | ||
| Second Level | Bedroom | 12'3'' x 12'5'' | ||
| Second Level | Bedroom | 16'0'' x 11'3'' | ||
| Second Level | Bedroom | 11'6'' x 11'3'' | ||
| Basement | Bath (# Pieces 1-6) | 9'9'' x 5'3'' | ||
| Basement | Living Room | 18'5'' x 12'10'' | ||
| Basement | Bedroom | 13'0'' x 10'4'' | ||
| Basement | Bedroom | 13'0'' x 12'8'' | ||
| Basement | Laundry Room | 8'2'' x 8'9'' | ||
| Basement | Kitchen | 14'0'' x 9'9'' | ||
| Main Level | Dining Room | 12'0'' x 10'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 12'1'' x 5'1'' | ||
| Main Level | Living Room | 22'0'' x 11'10'' | ||
| Main Level | Kitchen | 14'0'' x 9'8'' | ||
| Main Level | Bedroom | 12'0'' x 9'8'' |
https://www.realtor.ca/real-estate/29399263/242-stanley-street-fredericton
Contact Us
Contact us for more information
Robert Curtis
Salesperson
(506) 451-1764
283 St. Mary's Street
Fredericton, New Brunswick E3A 2S5
(506) 452-9888
www.remaxfrederictonelite.ca/

















































