108 Sharkey Street Woodstock, New Brunswick E7M 2R2
$254,900
Looking for a wonderful home on a dead end street, look no further! This 3 bedroom bungalow, finished on both levels provides adequite living space and privacy combined. The main floor of this bungalow features a thoughtful entry area, eat in kitchen with patio doors to a back deck, living room with hardwood flooring & mini split heat pump, 3 bedrooms and a recently renovated full bath (2024). The basement (extensively renovated in 2015) houses a cozy family room, a second full bath, large room currently used as a bedroom (2 windows, neither are egress), laundry room with access to a coldroom, and an unfinished storage room. The exterior is designed for low maintenance with vinyl siding, steel roof (2011 +/-), eavestroughs, paved driveway, and recently added drain tile (2017) for peace of mind plus 2 Storage buildings for additional storage. Low traffic location, in the heart of town, walking distance to downtown, NB Trail, yacht club, NBCC and more! (id:61088)
Property Details
| MLS® Number | NB141226 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Recreation Nearby, Shopping |
| Community Features | Fishing |
| Features | Golf Course/parkland, Industrial Mall/subdivision, Balcony/deck/patio |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,882 Ft2 |
| Total Finished Area | 1882 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Marina, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 627 |
| Size Total | 627 M2 |
| Size Total Text | 627 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 12'10'' x 7'11'' | ||
| Basement | 3pc Bathroom | 13'7'' x 10'9'' | ||
| Basement | Bedroom | 18'10'' x 11'0'' | ||
| Basement | Laundry Room | 9'11'' x 6'3'' | ||
| Basement | Family Room | 26'8'' x 10'11'' | ||
| Main Level | 3pc Bathroom | 7'2'' x 4'1'' | ||
| Main Level | Bedroom | 10'7'' x 8'11'' | ||
| Main Level | Bedroom | 10'2'' x 8'2'' | ||
| Main Level | Bedroom | 12'3'' x 10'2'' | ||
| Main Level | Living Room | 19'8'' x 11'6'' | ||
| Main Level | Dining Room | 13'11'' x 8'6'' | ||
| Main Level | Kitchen | 11'3'' x 8'3'' | ||
| Main Level | Foyer | 9'7'' x 6'1'' |
https://www.realtor.ca/real-estate/29871509/108-sharkey-street-woodstock
Contact Us
Contact us for more information
Kerry Culberson
Agent Manager
(506) 328-8233
www.exitplatinum.com/
www.facebook.com/kerry.culberson.5?ref=tn_tnmn
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/
Holly Acheson
Salesperson
650 Main Street Unit 2
Woodstock, New Brunswick E7M 2G9
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/


















































