166 Murray Road Robinsonville, New Brunswick E3N 6H4
$234,900
This property offers beautiful views of the River, tucked away at the end of the street on over an acre of land. Featuring two bedrooms, an office, and an open-concept kitchen and living room, the home has seen numerous updates since 2023, including some windows, some doors, flooring, attic insulation, heating system, bathroom renovation, new kitchen cupboard, and several exterior improvements such as siding and decks. The previous owners also completed electrical and plumbing work to modernize the systems. The home features a metal roof and a central heat pump. The unfinished basement is spray foam insulated and offers plenty of potential to customize the space to suit your needs. Outside, you'll find a detached garage with a metal roof, providing additional storage and functionality. The property is serviced by a surface well and septic system, with cell service available. Located approximately 26 minutes from Campbellton, this is a great opportunity to enjoy privacy, space, and beautiful river views! (id:61088)
Property Details
| MLS® Number | NB150451 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby |
| Community Features | Fishing |
| Features | Balcony/deck/patio |
| View Type | River View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl, Wood Siding |
| Flooring Type | Ceramic, Other, Vinyl, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Total Finished Area | 1000 Sqft |
| Type | House |
| Utility Water | Well |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Recreation Nearby |
| Sewer | Septic System |
| Size Irregular | 4625 |
| Size Total | 4625 M2 |
| Size Total Text | 4625 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 37'5'' x 24'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'0'' x 8'7'' | ||
| Main Level | Office | 6'7'' x 8'7'' | ||
| Main Level | Bedroom | 9'7'' x 12'4'' | ||
| Main Level | Bedroom | 8'11'' x 12'4'' | ||
| Main Level | Living Room | 14'3'' x 11'9'' | ||
| Main Level | Kitchen/dining Room | 9'2'' x 11'9'' | ||
| Main Level | Kitchen | 10'9'' x 11'9'' | ||
| Main Level | Foyer | 4'0'' x 3'7'' |
https://www.realtor.ca/real-estate/30453950/166-murray-road-robinsonville
Contact Us
Contact us for more information
Zoe Pitre Levesque
Salesperson
205 Roseberry Street
Campbellton, New Brunswick E3N 2H4
(506) 759-9080
(506) 759-9094
www.remax-prestigerealty.com/


























