241 Boul. St-Pierre Ouest Caraquet, New Brunswick E1W 1A4
$359,900
Here is a magnificent home located in a great area. It consists of two sections: one on one level and the other with two stories. Its remarkable interior blends old-world charm with modern comfort. Its meticulous finishesnotably the kitchen ceiling, the wallpaper, and the warm décorgive it a unique character. On the ground floor, youll find a large living room, a kitchen with beautiful cabinets, a dining room, a half-bath, a sitting room, and an entryway leading to a second multipurpose space that can serve as a living room, office, or family room, depending on your needs. A covered walkway connects the house to the detached garage, which can accommodate two cars and features an upstairs area. Upstairs, the master bedroom includes a walk-in closet. Two other generously sized bedrooms, along with an additional roomideal for storage or other usescomplete the living space. The property is situated on a beautiful lot, close to all amenities. A home worth discovering! (id:61088)
Property Details
| MLS® Number | NB150306 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, 2 Level |
| Basement Type | Crawl Space |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Cedar Shingles, Wood Shingles, Wood |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Tile, Hardwood, Wood |
| Foundation Type | Concrete, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Other, Radiator |
| Stories Total | 1 |
| Size Interior | 1,990 Ft2 |
| Total Finished Area | 1990 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1003 |
| Size Total | 1003 M2 |
| Size Total Text | 1003 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 19'0'' x 10'0'' | ||
| Second Level | Bath (# Pieces 1-6) | 10'0'' x 8'0'' | ||
| Second Level | Bedroom | 10'0'' x 12'0'' | ||
| Second Level | Bedroom | 17'0'' x 10'0'' | ||
| Second Level | Primary Bedroom | 24'0'' x 15'0'' | ||
| Main Level | Family Room | 11'0'' x 14'0'' | ||
| Main Level | Foyer | 5'0'' x 5'0'' | ||
| Main Level | Mud Room | 5'0'' x 15'0'' | ||
| Main Level | Laundry Room | 6'0'' x 9'0'' | ||
| Main Level | 2pc Bathroom | 3'5'' x 6'0'' | ||
| Main Level | Dining Room | 12'0'' x 9'0'' | ||
| Main Level | Kitchen | 12'0'' x 10'0'' | ||
| Main Level | Living Room | 14'0'' x 21'0'' |
https://www.realtor.ca/real-estate/30451680/241-boul-st-pierre-ouest-caraquet
Contact Us
Contact us for more information
Robert Noel
Salesperson
401 Rue Georges Est
Tracadie, New Brunswick E1X 1B3
(506) 393-7771
(506) 393-7072















































