34 Milbury Road Bedell, New Brunswick E7M 4R5
$464,900
Modern, move-in ready, and made for family living! This 3-bedroom, 2-bathroom bungalow offers the perfect blend of comfort, space, and country views, all just minutes from Woodstock. Built in 2013, the home features a bright, functional layout with efficient mini-split heating and a cozy pellet stove for those cooler New Brunswick evenings. Downstairs, the fully finished basement adds plenty of extra living space, including a large rec area and a dedicated kids space, perfect for movie nights, playtime, or entertaining. Outside is where this property really shines! Spend your summers around the in-ground pool, complete with a waterslide, while taking in the stunning countryside views. A paved driveway and attached 2-car garage add everyday convenience, while the concrete septic and drilled well offers added peace of mind. If youve been looking for a modern bungalow with room for the whole family, an incredible backyard setup, and the convenience of being only minutes from Woodstock, this one checks all the boxes! (id:61088)
Property Details
| MLS® Number | NB149380 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Features | Balcony/deck/patio |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,450 Ft2 |
| Total Finished Area | 2450 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Shopping |
| Size Irregular | 1 |
| Size Total | 1 Ac |
| Size Total Text | 1 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 12'10'' x 6'3'' | ||
| Basement | Utility Room | 6'10'' x 11' | ||
| Basement | Recreation Room | 25' x 12'8'' | ||
| Basement | Family Room | 25'6'' x 21' | ||
| Main Level | Bedroom | 13'6'' x 9' | ||
| Main Level | Bedroom | 9'11'' x 10' | ||
| Main Level | Bath (# Pieces 1-6) | 13' x 8' | ||
| Main Level | Ensuite | 4'11'' x 8'6'' | ||
| Main Level | Bedroom | 13' x 12' | ||
| Main Level | Kitchen/dining Room | 21' x 12' | ||
| Main Level | Living Room | 21' x 13'11'' |
https://www.realtor.ca/real-estate/30396293/34-milbury-road-bedell
Contact Us
Contact us for more information
Jenna Macmillan
Salesperson
www.youtube.com/embed/xhxuWw9cQYo
yerxateam.com/
Fredericton, New Brunswick E3B 2M5

















































